Our School Tuition Fees 2024-2025
We offer a flexible fee structure that covers the curriculum, extracurricular activities, and learning facilities. With various payment plans available, parents can choose the option that best suits their needs. Below is the information on enrolment and capital levy fees, along with payment options.
ECE & Primary Tuition Fees 2024-25
Grade Level | Yearly Fee | Plan A (4 Payments) | Plan B (10 Payments) |
ECE Ages 3 & 4 | $ 2,000 | $ 500 | $210 |
Foundations Age 5 | $ 2,500 | $ 625 | $260 |
Grades 1 - 2 | $ 3,295 | $ 824 | $340 |
Grades 3 - 4 | $ 3,850 | $963 | $395 |
Grades 5 - 6 | $ 4,389 | $1,097 | $449 |
Grades 7 | $4,890 | $1,223 | $449 |
Grades 8 | $4,900 | $1,225 | $500 |
Grade Level | Yearly Fee |
ECE Ages 3 & 4 | $ 2,000 |
Foundations Age 5 | $ 2,500 |
Grades 1 - 2 | $ 3,295 |
Grades 3 - 4 | $ 3,850 |
Grades 5 - 6 | $ 4,389 |
Grades 7 | $4,890 |
Grades 8 | $4,900 |
Grade Level | Plan A (4 Payments) |
ECE Ages 3 & 4 | $ 500 |
Foundations Age 5 | $ 625 |
Grades 1 - 2 | $ 824 |
Grades 3 - 4 | $963 |
Grades 5 - 6 | $1,097 |
Grades 7 | $1,223 |
Grades 8 | $1,225 |
Grade Level | Plan B (10 Payments) |
ECE Ages 3 & 4 | $210 |
Foundations Age 5 | $260 |
Grades 1 - 2 | $340 |
Grades 3 - 4 | $395 |
Grades 5 - 6 | $449 |
Grades 7 | $449 |
Grades 8 | $500 |
Fees Info
Enrolment Fee: One time USD $100 non-refundable. Payable when application form is submitted.
Capital Levy : One-time capital levy of USD $400 (can be paid in 4 instalments).
Fees Discounts: 10% discount for 2nd child and 15% discount on additional children & 5% discount when fees paid in full at registration
Uniform fee: UGX 225,000 includes Shirt, shorts, skorts, sweater, socks, sports kit, bib
Payment Plans Explained
Plan A: Payment in 4 instalments. Payment due dates are: 15th Aug, 15th October, 6th January & 15th March
Plan B: Payment in 10 instalments due on 15th of each month.
Bus Charges ECE & Primary- (Optional)
Route | Yearly Fee | Plan A (4 Payments) | Plan B (10 Payments) |
Zone 1 Both Ways | $ 1,120 | $ 280 | $122 |
Zone 1 One Way | $ 650 | $ 163 | $75 |
Zone 2 Both Ways | $ 1,300 | $ 325 | $140 |
Zone 2 One Way | $ 750 | $188 | $85 |
Route | Yearly Fee |
Zone 1 Both Ways | $ 1,120 |
Zone 1 One Way | $ 650 |
Zone 2 Both Ways | $ 1,300 |
Zone 2 One Way | $ 750 |
Route | Plan A (4 Payments) |
Zone 1 Both Ways | $ 280 |
Zone 1 One Way | $ 163 |
Zone 2 Both Ways | $ 325 |
Zone 2 One Way | $188 |
Route | Plan B (10 Payments) |
Zone 1 Both Ways | $122 |
Zone 1 One Way | $75 |
Zone 2 Both Ways | $140 |
Zone 2 One Way | $85 |
Zones Explained
Zone 1: Within 5km of Entebbe
Zone 2: Up to 15kms from Entebbe
Secondary School Tuition Fees 2024-25
Quarterly Payment Plan -4 Instalments
Grade Level | Yearly Fee | 15th Aug | 15th Oct |
Grade 9 | $6,000 | $ 1,800 | $1,200 |
Grade 10 | $ 6,500 | $1,950 | $1,300 |
Grade 11 | $6,600 | $1,980 | $1,320 |
Grade 12 | $7,500 | $2,250 | $1,500 |
Grade Level | Yearly Fee |
Grade 9 | $6,000 |
Grade 10 | $ 6,500 |
Grade 11 | $6,600 |
Grade 12 | $7,500 |
Quarterly Payment Plan -4 Installments
Grade Level | 6th Jan | 15th Mar |
Grade 9 | $1,800 | $1,200 |
Grade 10 | $1,950 | $1,300 |
Grade 11 | $1,980 | $1,320 |
Grade 12 | $2,250 | $1,500 |
Grade Level | 15th Aug | 15th Oct |
Grade 9 | $ 1,800 | $1,200 |
Grade 10 | $1,950 | $1,300 |
Grade 11 | $1,980 | $1,320 |
Grade 12 | $2,250 | $1,500 |
Fees Info
Enrolment Fee: One time USD $500 non-refundable. Payable when application form is submitted.
Capital Levy: One-time capital levy of USD $1,000 (can be paid in 4 instalments).
Returning U-Can students do not pay enrolment or capital levy.
Fees Discounts: Returning students receive a 10% discount. Full payment of fees at registration 5% discount.
Uniform fee: UGX 22,500
Payments are due on or before the dates listed below
Route | Yearly Fee |
Zone 1 Both Ways | $ 1,120 |
Zone 1 One Way | $ 660 |
Zone 2 Both Ways | $ 1,300 |
Zone 2 One Way | $ 760 |
Route | 15th Aug | 15th Oct |
Zone 1 Both Ways | $ 280 | $280 |
Zone 1 One Way | $ 165 | $165 |
Zone 2 Both Ways | $ 325 | $325 |
Zone 2 One Way | $190 | $190 |
Route | 5th Jan | 15th Mar |
Zone 1 Both Ways | $280 | $280 |
Zone 1 One Way | $165 | $165 |
Zone 2 Both Ways | $325 | $325 |
Zone 2 One Way | $190 | $190 |
Payments are due on or before the dates listed below
U-Can reserves the right to determine locations of pickup. Pickup will be in central locations on main roads.
Route | Yearly Fee | 15th Aug | 15th Oct | 5th Jan | 15th March |
Zone 1 Both Ways | $ 1,120 | $ 280 | $280 | $280 | $280 |
Zone 1 One Way | $ 660 | $ 165 | $165 | $165 | $165 |
Zone 2 Both Ways | $ 1,300 | $ 325 | $325 | $325 | $325 |
Zone 2 One Way | $ 760 | $190 | $190 | $190 | $190 |
Zones Explained